Monitor G5¶
Migration To Lime CRM¶
Addresses¶
Lime CRM | Monitor G5 Address |
---|---|
Postal Address | MailingAddress |
Visiting Address | VisitingAddress |
Invoice Address | InvoiceAddress |
Field Mappings¶
General Data¶
Lime CRM | Monitor G5 |
---|---|
Company Name | Name |
RegistrationNo | CorporationIdentificationNumber |
Coworker | DefaultReference |
Phone Number | DefaultReference.PhoneNumber |
Postal Address¶
Lime CRM | Monitor G5 |
---|---|
Postal Address 1 | MailingAddress.AddressLine1 |
Postal Address 2 | MailingAddress.AddressLine2 |
Postal Zip Code | MailingAddress.PostalCode |
Postal City | MailingAddress.Locality |
Country | MailingAddress.Country.Description |
Visiting Address¶
Lime CRM | Monitor G5 |
---|---|
Visiting Address 1 | VisitingAddress.AddressLine1 |
Visiting Address 2 | VisitingAddress.AddressLine2 |
Visiting Zip Code | VisitingAddress.PostalCode |
Visiting City | VisitingAddress.Locality |
Invoice Address¶
Lime CRM | Monitor G5 |
---|---|
Invoice Address 1 | InvoiceAddress.AddressLine1 |
Invoice Address 2 | InvoiceAddress.AddressLine2 |
Invoice Zip Code | InvoiceAddress.PostalCode |
Invoice City | InvoiceAddress.Locality |
Invoice Email | DefaultReference.EmailAddress |
Sending a Company¶
Addresses¶
Lime CRM | Monitor G5 |
---|---|
Postal Address | - |
Visiting Address | VisitingAddress |
Invoice Address | InvoiceAddress |
Field Mappings¶
General Data¶
Lime CRM | Monitor G5 |
---|---|
Company name | Name |
Registration no | CorporationIdentificationNumber |
Coworker | DefaultReference.Name |
Phone | DefaultReference.PhoneNumber |
Country | MailingAddress.Country.Description |
Visiting Address¶
Lime CRM | Monitor G5 |
---|---|
Visiting address 1 | VisitingAddress.AddressLine1 |
Visiting address 2 | VisitingAddress.AddressLine2 |
Visiting zipcode | VisitingAddress.PostalCode |
Visiting city | VisitingAddress.Locality |
Invoice Address¶
Lime CRM | Monitor G5 |
---|---|
Invoice address 1 | InvoiceAddress.AddressLine1 |
Invoice address 2 | InvoiceAddress.AddressLine2 |
Invoice zipcode | InvoiceAddress.PostalCode |
Invoice city | InvoiceAddress.Locality |
Invoice email | DefaultReference.EmailAddress |
Customer ID¶
Lime CRM | Monitor G5 |
---|---|
Customer ID ERP | ? |
Invoices¶
Field Mappings¶
Invoices¶
Lime CRM | Monitor G5 |
---|---|
Invoice number | AccountsReceivable.InvoiceNumber |
Company | Order.Customer.Name |
Customer Number | Order.Customer.Code |
Customer's Reference | BusinessContactReferenceName |
Our reference | OurReferenceName |
Type | AccountsReceivable.IsCredit |
Invoice Date | AccountsReceivable.InvoiceDate |
Due Date | AccountsReceivable.DueDate |
Currency | AccountsReceivable.Currency |
Amount | AccountsReceivable.InvoiceAmount |
VAT | AccountsReceivable.VatAmount |
Total Amount | AccountsReceivables.InvoiceAmount |
Balance | AccountsReceivables.RestAmount |
Paid | True if AccountsReceivables.PaidInfullDate or AccountsReceivables.RestAmount == 0 |
Payment Date | AccountsReceivables.PaidInFullDate |
Shredded | Always false |
Exchange Rate | AccountsReceivable.ExchangeRate |
Invoice Rows¶
Lime CRM | Monitor G5 |
---|---|
Row ID | ? |
Invoice | AccountsReceivables.InvoiceNumber |
Item | Part |
Description | Part.Description |
Units | Units |
Amount | Price * Units * (1 - Discount/100) |
Contribution margin | Price (total) - StandardPrice (total) |