Business Central¶
Migration To Lime CRM¶
Addresses¶
Lime CRM | Business Central |
---|---|
Postal Address | Postal |
Visiting Address | - |
Invoice Address | Postal |
Field Mappings¶
General Data¶
Lime CRM | Business Central |
---|---|
Company Name | Name |
RegistrationNo | Vat Registration No. |
Coworker | Salesperson Code |
Phone Number | Phone No. |
Postal Address¶
Lime CRM | Business Central |
---|---|
Postal Address 1 | Address |
Postal Address 2 | Address 2 |
Postal Zip Code | Post Code |
Postal City | City |
Country | Country/Region Code |
Visiting Address¶
Lime CRM | Business Central |
---|---|
Visiting Address 1 | N/A |
Visiting Address 2 | N/A |
Visiting Zip Code | N/A |
Visiting City | N/A |
Invoice Address¶
Lime CRM | Business Central |
---|---|
Invoice Address 1 | Address |
Invoice Address 2 | Address 2 |
Invoice Zip Code | Post Code |
Invoice City | City |
Invoice Email |
Sending a Company¶
Addresses¶
Lime CRM | Business Central |
---|---|
Postal Address | - |
Visiting Address | - |
Invoice Address | Postal |
Field Mappings¶
General Data¶
Lime CRM | Business Central |
---|---|
Company name | Name |
Registration no | Vat Registration No |
Coworker | Salesperson Code |
Phone | Phone No. |
Country | Country/Region Code |
Visiting Address¶
Lime CRM | Business Central |
---|---|
Visiting address 1 | N/A |
Visiting address 2 | N/A |
Visiting zipcode | N/A |
Visiting city | N/A |
Invoice Address¶
Lime CRM | Business Central |
---|---|
Invoice address 1 | Address |
Invoice address 2 | Address 2 |
Invoice zipcode | Post Code |
Invoice city | City |
Invoice email |
Customer ID¶
Lime CRM | Business Central |
---|---|
Customer ID ERP | _ |
Invoices¶
Field Mappings¶
Invoices¶
Lime CRM | Business Central |
---|---|
Invoice number | No |
Company | Customer |
Customer Number | Customernumber |
Customer's Reference | Contact |
Our reference | Name from Salesperson Code |
Type | "Faktura" or "Kredit" |
Invoice Date | Document Date |
Due Date | Due Date |
Currency | Currency |
Amount | Total Excl. VAT |
VAT | Total VAT |
Total Amount | Total Incl. VAT |
Balance | Remaining Amount |
Paid | [True if "Remaining Amount" = 0] |
Payment Date | Posting Date of latest payment entry in Detailed Customer Ledger Entries |
Shredded | Always false |
Exchange Rate | N/A |
Invoice Rows¶
Lime CRM | Business Central |
---|---|
Row ID | ? |
Invoice | InvoiceNo |
Item | No |
Description | Description |
Units | Quantity |
Amount | Line Amount Excl. VAT |
Contribution margin | Amount - (Unit Cost x Quantity) 1 |
-
Only valid for local currency. ↩