Invoices¶
Field Mappings¶
These are the properties synced as standard for invoices, from the ERP system to Lime CRM.

Invoices¶
| Lime CRM | Visma Administration |
|---|---|
| Invoice number | Fakturanr |
| Company | Kundnr/Namn |
| Customer Number | Kundnr |
| Customer's Reference | Er referens |
| Our reference | Vår referens |
| Type | Fakturatyp |
| Invoice Date | Fakturadatum |
| Due Date | Förfallodatum |
| Currency | Valuta |
| Amount | Exkl moms |
| VAT | Moms |
| Total Amount | Totalt |
| Balance | Saldo kr |
| Paid | True if "Slutbetald" is not empty. |
| Payment Date | Slutbetald |
| Shredded | True if "Status - Makulerad" is true. |
| Exchange Rate | crmInvoiceModel.InvoiceTotalSumBaseCurrency / crmInvoiceModel.InvoiceTotalSum |
Invoice Rows¶
| Lime CRM | Visma Administration |
|---|---|
| Row ID | Rad ID (Systemfält) |
| Invoice | Fakturanr |
| Item | Artikelnummer |
| Description | Benämning |
| Units | Beställt antal |
| Amount | Summa |
| Contribution margin | TB |