Invoices¶
Field Mappings¶
These are the properties synced as standard for invoices, from the ERP system to Lime CRM.
![]()
![]()
Invoices¶
| Lime CRM | Uniconta |
|---|---|
| Invoice number | InvoiceNumber |
| Company | CustomsNo |
| Customer Number | CustomsNo |
| Customer's Reference | YourRef |
| Our reference | Employee |
| Type | Invoice or Credit memo |
| Invoice Date | Date |
| Due Date | DueDate |
| Currency | Currency |
| Amount | NetAmountCur |
| VAT | Vat |
| Total Amount | Total |
| Balance | N/A |
| Paid | N/A |
| Payment Date | N/A |
| Shredded | IsInvoiceCanceled |
| Exchange Rate | ExchangeRate |
Invoice Rows¶
| Lime CRM | Uniconta |
|---|---|
| Row ID | ? |
| Invoice | InvoiceNumber |
| Item | Item |
| Description | Text |
| Units | Qty |
| Amount | AmountEnteredCur |
| Contribution margin | Calculated in Syncify service |