Invoices¶
Info
This information also concerns the on-premise version of Business Central.
Field Mappings¶
These are the properties synced as standard for invoices, from the ERP system to Lime CRM.


Invoices¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Invoice number | PostedSalesInvoice.No or PostedSalesCreditMemo.No |
| Company | CustomerCard.Name |
| Customer Number | CustomerLedgerEntries.Customer_No |
| Customer's Reference | PostedSalesCreditMemo.Sell_to_Contact or PostedSalesInvoice.Sell_to_Contact |
| Our reference | CustomerLedgerEntries.Salesperson_Code |
| Type | crminvoicemodel.InvoiceType |
| Invoice Date | PostedSalesCreditMemo.Document_Date or PostedSalesInvoiceDocument_Date |
| Due Date | N/A |
| Currency | PostedSalesCreditMemo.Currency_Code or PostedSalesInvoice.Currency_Code |
| Amount | N/A |
| VAT | [Calculated by external function] |
| Total Amount | CustomerLedgerEntries.Amount |
| Balance | CustomerLedgerEntries.Remaining_Amount |
| Paid | N/A |
| Payment Date | PostedSalesCreditMemo.Posting_Date or PostedSalesInvoice.Posting_Date |
| Shredded | Always false |
| Exchange Rate | N/A |
Invoice Rows¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Row ID | PostedSalesCreditMemo.No or PostedSalesInvoice.No 1 |
| Invoice | PostedSalesCreditMemo.No or PostedSalesInvoice.No 1 |
| Item | Posted_Sales_Cr_Memo_Line.No or Posted_Sales_Invoice_Line.No 1 |
| Description | Posted_Sales_Cr_Memo_Line.Description or Posted_Sales_Invoice_Line.Description 1 |
| Units | Posted_Sales_Cr_Memo_LineQuantity or Posted_Sales_Invoice_Line.Quantity 1 |
| Amount | Posted_Sales_Cr_Memo_Line.Line_Amount or Posted_Sales_Invoice_Line.Line_Amount 1 |
| Contribution margin | (Posted_Sales_Cr_Memo_Line.Unit_Price - Posted_Sales_Cr_Memo_Line.Unit_Cost_LCY) * Quantity 2,3 |