Orders¶
Field Mappings¶
These are the properties sent as standard for Xledger. Orders are sent from Lime CRM to Xledger.

Order¶
| Lime CRM | Xledger | Comment | 
|---|---|---|
| Order number | orderNumber | Written back to Lime CRM based on the generated order number in Xledger. | 
| Invoice number | - | Written back to Lime CRM based on the generated invoice number if Create invoice from order was true. | 
| Invoice | - | Relation will be set when the resulting invoice is booked and thereby created in Lime CRM. | 
| ERP db | - | An internal integration key that can be used when integrating towards several ERP databases. Is otherwise always set to the same value. | 
| Company | - | Relation to the customer in Lime CRM. | 
| Customer number | subledgerDbId | Integration key to find the right customer in the ERP system. | 
| Create invoice from order | - | If true, the sync will automatically convert the order to an invoice in Xledger. | 
| Order status | - | Shows the current sync status for each Order. | 
| Customer reference | yourReference | |
| Coworker | ourRefDbId | |
| Order date | orderDate | |
| Currency | currencyDbId | |
| Order sum (excl VAT) | N/A | Used by Lime CRM to store a calculated summation of the Order Rows. | 
| VAT | N/A | Used by Lime CRM to store a calculated summation of the Order Rows. | 
| Order sum (incl VAT) | N/A | Used by Lime CRM to store a calculated summation of the Order Rows. | 
| Error message | - | Populated by the sync if any error occurs. | 
Order Rows¶
| Lime CRM | Xledger | Comment | 
|---|---|---|
| Order | - | Relation to the order based on the order number. | 
| Row ID | N/A | Calculated in sync. | 
| Description | product.description | |
| Article | productDbId | |
| Quantity | amount | |
| Unit | unitPrice | |
| Price per unit | price | |
| VAT (%) | taxAmount | |
| Discount (amount) | discount | |
| VAT account | N/A | |
| Income account | N/A |