Invoices¶
Field Mappings¶
These are the properties synced as standard for invoices, from the ERP system to Lime CRM.

Invoices¶
| Lime CRM | Visma Global | 
|---|---|
| Invoice number | Fakturakopia/Fakt. Nr | 
| Company | Kundnr/namn | 
| Customer Number | Kundnr/namn | 
| Customer's Reference | Er ref | 
| Our reference | Vår ref | 
| Type | Invoice or Credit memo | 
| Invoice Date | Fakturakopia/Fakt. datum | 
| Due Date | Fakturakopia/Förf. datum | 
| Currency | Orderinformation/Valutanr | 
| Amount | S:a order | 
| VAT | S:a moms | 
| Total Amount | Totalt | 
| Balance | "RestAmount" from the table DebLTransaction | 
| Paid | [True if balance is 0 else False] | 
| Payment Date | "VoucherDate" from the table DebLTransaction | 
| Shredded | Always false | 
| Exchange Rate | Fakturakopia/Fakt. Datum | 
Invoice Rows¶
| Lime CRM | Visma Global | 
|---|---|
| Row ID | ? | 
| Invoice | Fakturaarkiv/Fakt. nr | 
| Item | Artikelnr | 
| Description | Artikelbenämning | 
| Units | Antal | 
| Amount | Nettobelopp | 
| Contribution margin | NetPrice - (PurchasePrice * Quantity |