Orders¶
Field Mappings¶
These are the properties sent as standard for Visma Administration. Orders are sent from Lime CRM to Visma Administration.
Order¶
Lime CRM | Visma Administration | Comment |
---|---|---|
Order number | ? | Written back to Lime CRM based on the generated order number in Visma Administration. |
Invoice number | Fakturanr (from the invoice) | Written back to Lime CRM based on the generated invoice number if Create invoice from order was true . |
Invoice | - | Relation will be set when the resulting invoice is booked and thereby created in Lime CRM. |
ERP db | - | An internal integration key that can be used when integrating towards several ERP databases. Is otherwise always set to the same value. |
Company | - | Relation to the customer in Lime CRM. |
Customer number | Kundnr (from customer) | Integration key to find the right customer in the ERP system. |
Create invoice from order | - | If true , the sync will automatically convert the order to an invoice in Visma Administration. |
Order status | - | Shows the current sync status for each Order. |
Customer reference | Er referens | |
Coworker | Vår referens | |
Order date | Orderdatum | |
Currency | Valuta | |
Order sum (excl VAT) | - | Used by Lime CRM to store a calculated summation of the Order Rows. |
VAT | - | Used by Lime CRM to store a calculated summation of the Order Rows. |
Order sum (incl VAT) | - | Used by Lime CRM to store a calculated summation of the Order Rows. |
Error message | - | Populated by the sync if any error occurs. |
Order Rows¶
Lime CRM | Visma Administration | Comment |
---|---|---|
Order | - | Relation to the order based on the order number. |
Row ID | ? | |
Description | Benämning | |
Article | Artikelnummer | |
Quantity | Levererat antal, beställt antal | |
Unit | Enhet | |
Price per unit | A-pris | |
VAT (%) | Moms | |
Discount (amount) | Rabatt | |
VAT account | N/A | |
Income account | N/A 1 |
-
If the article does not exist in Visma Administration, it will be created towards account with number 1. ↩