Orders¶
Info
This information also concerns the on-premise version of Business Central.
Field Mappings¶
These are the properties sent as standard for Microsoft Dynamics NAV and Business Central (if run on-premise). Orders are sent from Lime CRM to the ERP system.
Orders¶
Lime CRM | Microsoft Dynamics NAV | Comment |
---|---|---|
Order number | No | Written back to Lime CRM based on the generated order number in Microsoft Dynamics NAV. |
Invoice number | Fakturanr (from the invoice) | Written back to Lime CRM based on the generated invoice number if Create invoice from order was true . |
Invoice | - | Relation will be set when the resulting invoice is booked and thereby created in Lime CRM. |
ERP db | - | An internal integration key that can be used when integrating towards several ERP databases. Is otherwise always set to the same value. |
Company | - | Relation to the customer in Lime CRM. |
Customer number | Sell_to_Customer_No, Bill_to_Customer_No | Integration key to find the right customer in the ERP system. |
Create invoice from order | - | If true , the sync will automatically convert the order to an invoice in Microsoft Dynamics NAV. |
Order status | - | Shows the current sync status for each Order. |
Customer reference | Your_Reference | |
Coworker | Sell_to_Contact | |
Order date | Order_Date | |
Currency | Currency_Code | |
Order sum (excl VAT) | - | Used by Lime CRM to store a calculated summation of the Order Rows. |
VAT | - | Used by Lime CRM to store a calculated summation of the Order Rows. |
Order sum (incl VAT) | - | Used by Lime CRM to store a calculated summation of the Order Rows. |
Error message | - | Populated by the sync if any error occurs. |
Order Rows¶
Lime CRM | Microsoft Dynamics NAV | Comment |
---|---|---|
Order | - | Relation to the order based on the order number. |
Row ID | - | Calculated in Service. |
Description | - | |
Article | No | |
Quantity | Quantity | |
Unit | - | |
Price per unit | Unit_Price | |
VAT (%) | - | |
Discount (amount) | Line_Discount_Percent | |
VAT account | N/A | |
Income account | N/A |