Orders¶
Field Mappings¶
These are the properties sent as standard for Monitor G5.
Orders can only be sent in one direction. Either from Lime CRM to Monitor G5 or from Monitor G5 to Lime CRM.
Orders¶
Lime CRM | Monitor G5 | Comment |
---|---|---|
Order number | OrderNumber | Written back to Lime CRM based on the generated order number in Monitor G5. |
Invoice number | - | Written back to Lime CRM based on the generated invoice number if Create invoice from order was true . |
Invoice | - | Relation will be set when the resulting invoice is booked and thereby created in Lime CRM. |
ERP db | - | An internal integration key that can be used when integrating towards several ERP databases. Is otherwise always set to the same value. |
Company | Customer | Relation to the customer in Lime CRM. |
Customer number | Customer.Code | Integration key to find the right customer in the ERP system. |
Create invoice from order | - | If true , the sync will automatically convert the order to an invoice in Monitor G5. |
Order status | Status | Shows the current sync status for each Order. |
Customer reference | BusinessContactReferenceId | |
Coworker | OurReference | |
Order date | OrderDate | |
Currency | Currency.Code | |
Order sum (excl VAT) | - | Used by Lime CRM to store a calculated summation of the Order Rows. |
VAT | - | Used by Lime CRM to store a calculated summation of the Order Rows. |
Order sum (incl VAT) | - | Used by Lime CRM to store a calculated summation of the Order Rows. |
Error message | - | Populated by the sync if any error occurs. |
Order Rows¶
Lime CRM | Monitor G5 | Comment |
---|---|---|
Order | - | Relation to the order based on the order number. |
Row ID | Id | |
Description | Part.Description | |
Article | Part.PartNumber | |
Quantity | OrderedQuantity | |
Unit | Unit | |
Price per unit | Price | |
VAT (%) | VatRate.Percentage | |
Discount (amount) | Discount (%) | Amount is recalculated into a percentage. |
VAT account | N/A | |
Income account | N/A |