Standard Migration¶
This is what the standard migration from e-conomic offers regarding companies.
Addresses¶
| Lime CRM | e-conomic | 
|---|---|
| Postal Address | Postal | 
| Visiting Address | Delivery | 
| Invoice Address | Postal | 
Field Mappings¶


General Data¶
| Lime CRM | e-conomic | 
|---|---|
| Company Name | Navn | 
| RegistrationNo | CVR-nr. | 
| Coworker | N/A | 
| Phone Number | Telefon/Fax | 
Postal Address¶
| Lime CRM | e-conomic | 
|---|---|
| Postal Address 1 | Adresse | 
| Postal Address 2 | N/A | 
| Postal Zip Code | Postnr. | 
| Postal City | By | 
| Country | Land | 
Visiting Address¶
| Lime CRM | e-conomic | 
|---|---|
| Visiting Address 1 | Leveringssteder - Adresse | 
| Visiting Address 2 | N/A | 
| Visiting Zip Code | Leveringssteder - Postnr. | 
| Visiting City | Leveringssteder - By | 
Invoice Address¶
| Lime CRM | e-conomic | 
|---|---|
| Invoice Address 1 | Adresse | 
| Invoice Address 2 | N/A | 
| Invoice Zip Code | Postnr. | 
| Invoice City | By | 
| Invoice Email |