Orders¶
Info
If Business Central is run on-premise, the information under Microsoft Dynamics NAV applies instead.
Field Mappings¶
These are the properties sent as standard for Business Central. Orders are sent from Lime CRM to Business Central.
Orders¶
Lime CRM | Business Central | Comment |
---|---|---|
Order number | Number | Written back to Lime CRM based on the generated order number in Business Central. |
Invoice number | Invoice.Fakturanr | Written back to Lime CRM based on the generated invoice number if Create invoice from order was true . |
Invoice | - | Relation will be set when the resulting invoice is booked and thereby created in Lime CRM. |
ERP db | - | An internal integration key that can be used when integrating towards several ERP databases. Is otherwise always set to the same value. |
Company | - | Relation to the customer in Lime CRM. |
Customer number | Customer.Kundnummer | Integration key to find the right customer in the ERP system. |
Create invoice from order | - | If true , the sync will automatically convert the order to an invoice in Business Central. |
Order status | - | Shows the current sync status for each Order. |
Customer reference | - | |
Coworker | salesPerson | |
Order date | orderDate | |
Currency | currencyCode | |
Order sum (excl VAT) | - | Used by Lime CRM to store a calculated summation of the Order Rows. |
VAT | - | Used by Lime CRM to store a calculated summation of the Order Rows. |
Order sum (incl VAT) | - | Used by Lime CRM to store a calculated summation of the Order Rows. |
Error message | - | Populated by the sync if any error occurs. |
Order Rows¶
Lime CRM | Business Central | Comment |
---|---|---|
Order | - | Relation to the order based on the order number. |
Row ID | - | Calculated in Service. |
Description | Description | |
Article | itemId | |
Quantity | quantity | |
Unit | N/A | |
Price per unit | unitPrice | |
VAT (%) | N/A | |
Discount (amount) | discountAmount | |
VAT account | N/A | |
Income account | N/A |