Microsoft Dynamics NAV¶
Migration To Lime CRM¶
Addresses¶
| Lime CRM | Microsoft Dynamics NAV Address |
|---|---|
| Postal Address | Postal |
| Visiting Address | - |
| Invoice Address | Postal |
Field Mappings¶

General Data¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Company Name | CustomerCard.Name |
| RegistrationNo | CustomerCard.VAT_Registration_No |
| Coworker | Säljare |
| Phone Number | CustomerCard.Phone_No |
Postal Address¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Postal Address 1 | CustomerCard.Address |
| Postal Address 2 | CustomerCard.Address_2 |
| Postal Zip Code | CustomerCard.Post_Code |
| Postal City | CustomerCard.City |
| Country | CustomerCard.Country_Region_Code converted to countryName |
Visiting Address¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Visiting Address 1 | N/A |
| Visiting Address 2 | N/A |
| Visiting Zip Code | N/A |
| Visiting City | N/A |
Invoice Address¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Invoice Address 1 | CustomerCard.Address |
| Invoice Address 2 | CustomerCard.Address_2 |
| Invoice Zip Code | CustomerCard.Post_Code |
| Invoice City | CustomerCard.City |
| Invoice Email | CustomerCard.E_Mail |
Sending a Company¶
Addresses¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Postal Address | - |
| Visiting Address | - |
| Invoice Address | Postal |
Field Mappings¶
General Data¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Company name | CustomerCard.Name |
| Registration no | CustomerCard.VAT_Registration_No |
| Coworker | N/A |
| Phone | CustomerCard.Phone_No |
| Country | CustomerCard.Country_Region_Code 1 |
Visiting Address¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Visiting address 1 | N/A |
| Visiting address 2 | N/A |
| Visiting zipcode | N/A |
| Visiting city | N/A |
Invoice Address¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Invoice address 1 | CustomerCard.Address |
| Invoice address 2 | CustomerCard.Address_2 |
| Invoice zipcode | CustomerCard.Post_Code |
| Invoice city | CustomerCard.City |
| Invoice email | CustomerCard.E_Mail |
Customer ID¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Customer ID ERP | CustomerCard.No |
Invoices¶
Field Mappings¶

Invoices¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Invoice number | PostedSalesInvoice.No or PostedSalesCreditMemo.No |
| Company | CustomerCard.Name |
| Customer Number | CustomerLedgerEntries.Customer_No |
| Customer's Reference | PostedSalesCreditMemo.Sell_to_Contact or PostedSalesInvoice.Sell_to_Contact |
| Our reference | CustomerLedgerEntries.Salesperson_Code |
| Type | crminvoicemodel.InvoiceType |
| Invoice Date | PostedSalesCreditMemo.Document_Date or PostedSalesInvoiceDocument_Date |
| Due Date | N/A |
| Currency | PostedSalesCreditMemo.Currency_Code or PostedSalesInvoice.Currency_Code |
| Amount | N/A |
| VAT | [Calculated by external function] |
| Total Amount | CustomerLedgerEntries.Amount |
| Balance | CustomerLedgerEntries.Remaining_Amount |
| Paid | N/A |
| Payment Date | PostedSalesCreditMemo.Posting_Date or PostedSalesInvoice.Posting_Date |
| Shredded | Always false |
| Exchange Rate | N/A |
Invoice Rows¶
| Lime CRM | Microsoft Dynamics NAV |
|---|---|
| Row ID | PostedSalesCreditMemo.No or PostedSalesInvoice.No 2 |
| Invoice | PostedSalesCreditMemo.No or PostedSalesInvoice.No 2 |
| Item | Posted_Sales_Cr_Memo_Line.No or Posted_Sales_Invoice_Line.No 2 |
| Description | Posted_Sales_Cr_Memo_Line.Description or Posted_Sales_Invoice_Line.Description 2 |
| Units | Posted_Sales_Cr_Memo_LineQuantity or Posted_Sales_Invoice_Line.Quantity 2 |
| Amount | Posted_Sales_Cr_Memo_Line.Line_Amount or Posted_Sales_Invoice_Line.Line_Amount 2 |
| Contribution margin | (Posted_Sales_Cr_Memo_Line.Unit_Price - Posted_Sales_Cr_Memo_Line.Unit_Cost_LCY) * Quantity 3,4 |